HomeMauiMolokaiLanaiKauaiOahuBig Island
Oahu Top Bottom Template






Oahu Hawaii Sunrist and Sunset Schedule Bar
Home > Oahu > Information > Sunrise / Sunset Schedule

Oahu Sunrise and Sunset Times for the year

Oahu Skyline Photo


2010 - Honolulu, Oahu Sunrise and Sunset Schedule
(Times may vary by city.)
Date Sunrise Sunset
January 1 7:08 AM 6:00 PM
January 15 7:11 AM 6:11 PM
February 1 7:08 AM 6:22 PM
February 15 7:01 AM 6:30 PM
March 1 6:52 AM 6:36 PM
March 15 6:40 AM 6:41 PM
April 1 6:24 AM 6:47 PM
April 15 6:12 AM 6:51 PM
May 1 6:00 AM 6:57 PM
May 15 5:53 AM 7:03 PM
June 1 5:49 AM 7:10 PM
June 15 5:49 AM 7:15 PM
July 1 5:53 AM 7:18 PM
July 15 5:58 AM 7:17 PM
August 1 6:05 AM 7:10 PM
August 15 6:10 AM 7:02 PM
September 1 6:15 AM 6:48 PM
September 15 6:18 AM 6:34 PM
October 1 6:22 AM 6:19 PM
October 15 6:27 AM 6:07 PM
November 1 6:34 AM 5:56 PM
November 15 6:42 AM 5:50 PM
December 1 6:52 AM 5:49 PM
December 15 7:01 AM 5:52 PM

Yellow Divider Bar

Call National Weather Service 808-877-5111 for Weather & 808-877-3477 for Marine Forecast


Click below for a full directory of Oahu Information:





Click for Honolulu, Hawaii Forecast
Oahu Bottom Bar Oahu Hawaii Information & Travel Guide
Activities, Lodging, Weddings, Restaurants...
| Site Map | Contact Us | Legal Disclaimer | Links | ADVERTISE |

Copyright © 2008-2010 AlohaIsles.com
Home to AlohaIsles Oahu Main Page